University of Birmingham 12th Annual Road Race

Winners 2007 - 5K Road Race

Pos Race No Time Name Male/Female
1 180 00:15:34 Ashley Sabin M
2 196 00:15:45 David Notman M
3 204 00:15:54 Chenard Laurent M
4 173 00:15:57 David Warner M
5 256 00:15:57 Marc Turner M
6 165 00:15:59 Mike Tallis M
7 194 00:16:01 Daniel Cotterill M
8 14 00:16:36 Peter Whitehouse M
9 185 00:16:37 Hariusz Dziczek M
10 152 00:16:50 Luke Lambourne M
11 267 00:16:56 Simon Richards M
12 126 00:17:02 Liam Roberts M
13 262 00:17:04 Simon O'Meara M
14 193 00:17:18 Rob Andrew M
15 150 00:17:26 John Lenehan M
16 296 00:17:35 Matthew Bayliss M
17 160 00:17:35 James Robertson M
18 156 00:17:39 Christopher Rye M
19 168 00:17:44 Jack Mathewmen M
20 123 00:17:44 Owen Fairclough M
21 179 00:17:47 Craig Sabin M
22 149 00:17:54 Tom Watts M
23 190 00:17:56 Kevin Pye M
24 278 00:17:57 Chris Hurton M
25 247 00:17:59 Barry Miller M
26 107 00:18:00 Charlotte Moore F
27 158 00:18:03 Lewis Sullivan M
28 161 00:18:11 Pol Fortuny M
29 189 00:18:12 Craig Elsworth M
30 130 00:18:26 Ryan Hill M
31 287 00:18:27 Rob Lankester M
32 11 00:18:42 Andy Seal M
33 272 00:18:43 Dave Smith M
34 153 00:18:46 John Pearman M
35 127 00:18:49 Oliver Hindle M
36 154 00:18:51 Joel Woods M
37 290 00:18:53 Tim Carter M
38 118 00:18:54 Anthony Davies M
39 42 00:18:54 Vince Rollason M
40 155 00:19:01 Daniel Histed M
41 61 00:19:02 Rachel Cook F
42 131 00:19:06 Steve Lumley M
43 129 00:19:06 Zoe Hanson F
44 214 00:19:06 Andy Lane M
45 277 00:19:12 Frans Frison M
46 201 00:19:12 Abbey Norman F
47 40 00:19:14 Sally Latham F
48 163 00:19:16 Simon Baker M
49 36 00:19:17 Richard Hancher M
50 23 00:19:17 Rob Weaver M
51 41 00:19:25 Sarah Rudge F
52 80 00:19:27 Adam Meakin M
53 202 00:19:29 Laura Norman F
54 198 00:19:29 Shane Panchez M
55 19 00:19:36 Clare Campbell F
56 159 00:19:43 Tom Gray M
57 225 00:19:49 Keith Nye M
58 43 00:20:03 Richard Carney M
59 169 00:20:03 Matthew Roberts M
60 22 00:20:04 Andrew Dakin M
61 164 00:20:09 Rich Fain M
62 176 00:20:24 Mark Crufts M
63 191 00:20:26 Elena Greaves F
64 221 00:20:31 Paul Archer M
65 283 00:20:34 Mark Nicholls M
66 5 00:20:37 Wan Christopher M
67 34 00:20:39 Christian Trenkel M
68 212 00:20:47 Stephen Price M
69 266 00:20:52 Stephen Thompson M
70 110 00:20:53 Robert Smith M
71 217 00:20:57 Martin Foster M
72 203 00:20:58 Mary Norman F
73 259 00:21:00 Andrew Bartholoman M
74 199 00:21:06 Michael Evans M
75 242 00:21:06 Giiles Hammond M
76 30 00:21:09 Jon Bowen M
77 172 00:21:13 Hien Luong M
78 292 00:21:23 Zeegers McCrice M
79 111 00:21:25 Keith Best M
80 268 00:21:31 Stacie-Jo Wellsbury F
81 132 00:21:32 Kirsty Vogan F
82 220 00:21:32 Mr Graham M
83 288 00:21:35 Simon Duck M
84 192 00:21:35 Stephen Bach M
85 157 00:21:36 Sarah Hurford F
86 182 00:21:37 Anthony Briggs M
87 88 00:21:38 Donald Owens M
88 15 00:21:41 Stephen Chapman M
89 175 00:21:42 Brian Worthington M
90 139 00:21:44 Alvaro Mayoral M
91 248 00:21:45 Harry Marling-Colverd M
92 200 00:21:47 Alexander Davidson-Elliott M
93 109 00:21:49 Dan Yeomans M
94 162 00:21:51 Thomas Coswell M
95 302 00:21:51 James Forrest M
96 84 00:21:58 Hannah Howard F
97 45 00:22:03 Richard Easthope M
98 128 00:22:04 Emily Trebilcock F
99 3 00:22:05 Kathryn Abbott F
100 188 00:22:09 Andy Crawford M
101 273 00:22:09 Ainsley Wainwright M
102 102 00:22:10 Jodie Clarke F
103 197 00:22:11 Anthony Edwards M
104 47 00:22:14 Corin Elliott M
105 167 00:22:19 Collete Monahan F
106 133 00:22:22 Lauren Creamer F
107 27 00:22:28 Katie Fowler F
108 93 00:22:29 Megan Harris F
109 187 00:22:34 Simon Ball M
110 258 00:22:35 Ross Bryson M
111 260 00:22:41 Lionel Mills M
112 73 00:22:42 Hannah Brooke F
113 211 00:22:43 Chris Wood M
114 63 00:22:44 Stephen Sutton M
115 166 00:22:45 John Adams M
116 25 00:22:47 David Conley M
117 37 00:22:50 Steve Amos M
118 257 00:22:52 Toby Bryson M
119 269 00:22:55 Michael Singer M
120 297 00:22:58 Neil Wright M
121 91 00:22:59 Aimee Palace F
122 219 00:23:02 Danielle Fretwell F
123 2 00:23:12 Laura Leslie F
124 151 00:23:13 Rhian Evans M
125 223 00:23:13 Laura Wynn F
126 181 00:23:14 Peter Robinson M
127 60 00:23:23 Jane Morgan F
128 57 00:23:26 Shaw Clayton M
129 183 00:23:27 Richard Simkiss M
130 141 00:23:28 Adam Bell M
131 26 00:23:29 Natalie Jinks F
132 284 00:23:31 Craig Stewart M
133 145 00:23:35 Chris Shaw M
134 264 00:23:36 Angela Critchlow F
135 170 00:23:43 Simon Ellis M
136 293 00:23:43 Jos Bosch M
137 236 00:23:45 David Moore M
138 50 00:23:46 Darren Asher M
139 87 00:23:53 Sarah Kuezora F
140 125 00:23:53 Mark Simmons M
141 186 00:23:59 Chris Harrison M
142 71 00:24:01 Christopher Bird M
143 116 00:24:25 Sarah Kippax F
144 101 00:24:28 Sam Hardman M
145 28 00:24:28 Ian Kennedy M
146 115 00:24:37 Rachel Andrew F
147 206 00:24:40 Mary Ross F
148 113 00:24:42 Mika Butler F
149 184 00:24:42 Simon Shing M
150 12 00:24:46 Katherine Hopkins F
151 205 00:24:47 Helen Bloomer F
152 39 00:24:48 Jackie Turner F
153 210 00:24:49 Nick Brown M
154 235 00:24:49 Helen Clegg F
155 62 00:24:49 Peter Brown M
156 195 00:24:52 Donna Hunt F
157 146 00:24:57 Luke Harlow M
158 67 00:25:00 Tai Luong M
159 279 00:25:03 David Pumphrey M
160 174 00:25:03 Tracey Metcalf F
161 140 00:25:04 Angel Fernandez M
162 7 00:25:05 Lindsey Marshall F
163 231 00:25:08 Andrew Robinson M
164 70 00:25:14 Andrea Thompson F
165 17 00:25:14 Krissie Newton F
166 13 00:25:15 Emily Evans F
167 94 00:25:32 Gemma Knowles F
168 252 00:25:34 Jessica Gilbert F
169 178 00:25:36 Mike Stanley M
170 97 00:25:53 Alex Cross F
171 10 00:25:59 Alison Driver F
172 79 00:26:02 Zoe Brown F
173 295 00:26:07 Andrew Wheeler M
174 51 00:26:12 Tom Stanoring M
175 117 00:26:14 Sue Wright F
176 66 00:26:16 Jenny Illingsworth F
177 229 00:26:20 Samantha Marsh F
178 86 00:26:26 Declan Fahy M
179 68 00:26:31 Helen Sieracki F
180 233 00:26:39 Michelle Miles F
181 238 00:26:40 Marion Peak F
182 216 00:26:44 Sonia Michael F
183 224 00:26:46 Lesley Byrne F
184 122 00:26:47 Nigel Lloyd M
185 294 00:26:48 Jonathan Timbrell M
186 55 00:26:50 Joanne Acha F
187 65 00:26:52 Richard Bates M
188 300 00:27:00 Steve Hewitt M
189 100 00:27:02 Liz Knowles F
190 96 00:27:02 John Scanlon M
191 21 00:27:03 Geoffrey Haydon M
192 239 00:27:05 Laura Thomasson F
193 81 00:27:05 Emily Schmidt F
194 232 00:27:06 Paul Markham M
195 82 00:27:10 Sara Husseini F
196 265 00:27:13 Anna Cosimetti F
197 253 00:27:15 Caroline Lambert F
198 289 00:27:15 Helen Wright F
199 218 00:27:26 Nigel Hagger-Vaughan M
200 213 00:27:27 Helen Lane F
201 89 00:27:31 Matthew Roberts M
202 33 00:27:33 Ashvin Mistry M
203 85 00:27:36 Emma Roberts F
204 226 00:27:42 Fiona Marandola F
205 228 00:27:45 Gillian Tyler F
206 276 00:28:12 Lynne Crossage F
207 237 00:28:13 Bernadette Quinn F
208 106 00:28:15 Alice Pollitt F
209 105 00:28:15 Alistair Foster M
210 285 00:28:20 Christopher Sherman M
211 291 00:28:23 Sandra Fortnam F
212 234 00:28:24 Adrian Davies M
213 227 00:28:24 Francesca Appleton F
214 83 00:28:29 Emma Harper F
215 119 00:28:32 Ted Robinson M
216 241 00:28:41 Azra Bi F
217 147 00:28:42 Katie Macrae F
218 144 00:28:42 Jane Stewart F
219 215 00:28:47 Teresa Curl F
220 148 00:28:55 Helen Macrae F
221 263 00:29:00 Debbie Elliott F
222 171 00:29:06 Louise Willdridge F
223 282 00:29:08 Paul Nicholls M
224 49 00:29:10 David Isaacson M
225 261 00:29:10 Daniel Mills M
226 46 00:29:12 Sarah Yorke F
227 271 00:29:12 Antonia Edge F
228 230 00:29:18 Rachel Biggs F
229 95 00:29:22 Ruth Scanlon F
230 143 00:29:29 Jane Lovell F
231 244 00:29:51 Mike Hudson M
232 274 00:30:05 Keith Elliott M
233 69 00:30:30 Meryl Morton F
234 24 00:30:39 Ann Hunt F
235 275 00:30:42 Kevin O'Keefe M
236 20 00:30:48 Purvi Patel F
237 207 00:30:49 Linda Runham F
238 209 00:30:49 Amanda Bailis F
239 208 00:30:49 Jayne Bampace F
240 254 00:30:52 Yasmine Al-Daftary F
241 92 00:30:52 Yasmin Lunney F
242 243 00:31:01 Brendan Burke M
243 251 00:31:05 Laura Fallon F
244 240 00:31:08 Jane Evans F
245 250 00:31:11 Emily Davies F
246 72 00:31:15 Tamsine Leighton-Crawford F
247 48 00:31:24 Monica Guise F
248 280 00:31:24 Angela Band F
249 124 00:31:25 Gillian McGillivray F
250 64 00:31:32 Jane Colbourne F
251 44 00:31:38 Wendy Morant F
252 270 00:31:40 Rebecca Nimmo F
253 222 00:32:20 Matthew Sawers M
254 177 00:32:53 Manjit Kaur Gill M
255 286 00:33:13 Mr Junnies M
256 299 00:33:31 Neil Hart M
257 298 00:33:32 Ashley Scott M
258 281 00:34:35 David Ralphs M
259 255 00:34:39 Joanne Scoltock F
260 8 00:35:06 Sue Fricker F
261 9 00:35:07 Carol Gordon F
262 16 00:42:00 Angela Allison F

 

Pos

Race No.

Name

Male/Female

Time

1 281 Ciaran Fitzpatrick M 00:15:24
2 268 Ashley Sabin M 00:15:44
3 117 Mike Cadman M 00:15:48
4 273 Richard Hollingsworth M 00:15:51
5 179 Peter Whitehouse M 00:16:28
6 292 John Lenehan M 00:16:29
7 279 Matthew Thackwray M 00:16:30
8 241 Jonathan Grix M 00:16:41
9 305 Reve Vergo M 00:16:41
10 6 Julian Cartier M 00:16:43
11 156 Robin Biles M 00:16:43
12 306 Peter Parker M 00:16:44
13 269 Craig Sabin M 00:16:48
14 72 Russell Hall M 00:16:54
15 294 Luke Lambourne M 00:16:59
16 389 Simon Richards M 00:17:02
17 7 Preston Eckloff M 00:17:08
18 280 Matt Rooke M 00:17:12
19 275 Mark Crufts M 00:17:15
20 278 Thomas Rekhow M 00:17:26
21 212 Simon Riley M 00:17:26
22 391 Steve Lumley M 00:17:27
23 243 Charlotte Moore F 00:17:29
24 299 Nick Murphy M 00:17:30
25 300 Chris Horton M 00:17:36
26 350 Michael White M 00:17:38
27 150 Kate Ramsey F 00:17:39
28 29 Julian Crowther M 00:17:39
29 371 Sean Rose M 00:17:47
30 364 Kevin Woodward M 00:17:54
31 272 Kevin Pye M 00:18:04
32 12 Richard Brittain M 00:18:06
33 390 Tristan Helyer-Cardwell M 00:18:07
34 353 John Dineen M 00:18:08
35 351 Gavin Moorhead M 00:18:21
36 161 Antony Davies M 00:18:22
37 416 Alistair Gorrie M 00:18:22
38 397 Chris Dilley M 00:18:24
39 288 Mark Cummings M 00:18:27
40 128 Chris Wakeman M 00:18:35
41 387 Chris Smith M 00:18:40
42 382 Paul Wilson M 00:18:41
43 41 Andy Seal M 00:18:50
44 333 Caroline Adams F 00:18:51
45 204 Steven Millington M 00:18:58
46 153 Danny Beusch M 00:18:59
47 290 Jonathan Harrison M 00:18:59
48 218 Samuel Jackson M 00:19:02
49 459 Paul Shaw M 00:19:06
50 352 Mike Hanson M 00:19:07
51 52 Kevin Monk M 00:19:08
52 82 Gary Mason M 00:19:09
53 401 Paul Allen M 00:19:14
54 50 Vince Rollason M 00:19:19
55 84 Tessa Parkinson F 00:19:24
56 213 Matthew Stanley M 00:19:24
57 415 Nick Hagger-Vaughan M 00:19:26
58 211 Paul Sutton M 00:19:32
59 120 Christian Trenkel M 00:19:36
60 187 Martin Wilkinson M 00:19:38
61 164 Richard Hancher M 00:19:39
62 134 Jonathan Hassall M 00:19:43
63 149 Adam Darke M 00:19:43
64 289 Karl Rigby M 00:19:47
65 380 Jodie Stimpson F 00:19:48
66 379 Abbie Norman F 00:19:49
67 219 Dennis Hussey M 00:19:51
68 277 Keith Nye M 00:19:52
69 344 Lindsay Smith F 00:19:52
70 345 Gavin McCaugherty M 00:19:58
71 57 Adam Meakin M 00:20:01
72 398 Andy Boyce M 00:20:03
73 135 Martin Foster M 00:20:05
74 217 Ben Laws M 00:20:07
75 37 Linda Howell F 00:20:09
76 394 Steve Morgan M 00:20:10
77 229 Clive Speake M 00:20:16
78 207 Rachel Rowberry F 00:20:17
79 454 Tauny Southwood M 00:20:18
80 246 Stephen Washbourne M 00:20:20
81 192 Alexander Davidson-Elliott M 00:20:23
82 124 Robert Smith M 00:20:25
83 154 Ben Lee M 00:20:29
84 286 Nicky Wall M 00:20:30
85 400 Simon Varcoe M 00:20:31
86 296 Stephen Price M 00:20:32
87 220 Richard Carney M 00:20:36
88 172 Luke Denbeigh-Griffiths M 00:20:36
89 346 Giles Hammond M 00:20:39
90 38 Greg Fickert M 00:20:39
91 99 Chris Gair M 00:20:42
92 51 Christopher Wan M 00:20:45
93 385 Daisy Wilson F 00:20:46
94 393 Rhys Hook M 00:20:47
95 360 Laura Norman F 00:20:49
96 114 Simon Shaw M 00:20:52
97 381 Richard Tarrega M 00:20:57
98 403 Matt Fowler M 00:21:01
99 85 Jonathan Bowen M 00:21:02
100 232 Nicholas Davies M 00:21:03
101 205 Andreas Tsoligkas M 00:21:05
102 174 Donald Owens M 00:21:08
103 310 Simon Machray M 00:21:13
104 378 Stacie-Jo Wellsbury F 00:21:16
105 257 Carl Horton M 00:21:18
106 260 Nick Irons M 00:21:20
107 361 Mary Norman F 00:21:22
108 402 Maurice Zeegers M 00:21:23
109 162 Stephen Bach M 00:21:24
110 342 Nina Jowett F 00:21:24
111 1 Colin Rickwood M 00:21:31
112 339 Sian Harrison F 00:21:31
113 329 Karen MacNeill F 00:21:34
114 326 Hannah Howard F 00:21:36
115 178 P Laughton M 00:21:37
116 206 Jeremy Marston M 00:21:43
117 155 Simon Ball M 00:21:43
118 148 Gregory Edwards M 00:21:44
119 216 Emma Lines F 00:21:46
120 287 Ed Green M 00:21:48
121 186 John Adams M 00:21:57
122 18 Gregory Judges M 00:21:58
123 307 Claire Scanlon F 00:22:01
124 343 Megan Harris F 00:22:01
125 256 Andrew Ewer M 00:22:02
126 270 Herve Tribouilloy M 00:22:03
127 410 Steve McCoy M 00:22:04
128 285 Simon Goodman M 00:22:08
129 30 Stephen Chapman M 00:22:08
130 123 Derek Kyte M 00:22:09
131 331 Liam Hylands M 00:22:09
132 119 Richard Easthope M 00:22:11
133 47 Martin Hughes M 00:22:11
134 308 John Phillips M 00:22:14
135 190 Robin Davis M 00:22:17
136 365 Simon Duck M 00:22:19
137 20 Alexandra Cotterill F 00:22:21
138 173 John Carlon M 00:22:24
139 330 Ian Goodwin M 00:22:25
140 332 Phil Murphy M 00:22:26
141 430 Simon Fairbanks M 00:22:27
142 209 Peter Hatton M 00:22:30
143 236 Mark Simmons M 00:22:30
144 407 Frazer Carr M 00:22:31
145 19 David Penman M 00:22:33
146 78 Andy Knight M 00:22:35
147 245 Kathryn Abbott F 00:22:40
148 170 Lucy Mayblin F 00:22:43
149 127 Keith Boxley M 00:22:47
150 267 Stuart Reynolds M 00:22:48
151 48 Peter Robinson M 00:22:50
152 93 Ben Fletcher M 00:22:52
153 184 Barry Roberts M 00:22:58
154 452 Bryan Michell M 00:22:59
155 202 Corin Elliott M 00:23:01
156 188 Ann Haywood F 00:23:03
157 8 Phil Tangri M 00:23:04
158 372 Paul Lockwood M 00:23:07
159 311 Carol Woodfield F 00:23:11
160 86 Daniellee Fretwell F 00:23:16
161 347 Karl Roberts M 00:23:16
162 309 Catherine Phillips F 00:23:19
163 374 Andrew Vernon M 00:23:19
164 171 Lucy Ward F 00:23:20
165 133 Lesley Hassall F 00:23:21
166 193 Julian Barnett M 00:23:23
167 17 Robert Judges M 00:23:26
168 388 Rachael Pemberton F 00:23:28
169 70 Edward Smee M 00:23:30
170 453 Tom Johnson M 00:23:31
171 250 Mike Kaye M 00:23:33
172 42 Alison Smith F 00:23:33
173 412 Scott Lucas M 00:23:34
174 2 Peter Browm M 00:23:37
175 139 Steve Amos M 00:23:40
176 33 Matthew Home M 00:23:42
177 266 Caroline Robertson F 00:23:44