University of Birmingham 12th Annual Road Race

Winners 2007 - 2K Fun Run

Position Race No Name Male/ Female Time
1 472 ARON PYE M 8.08
2 526 DAVID TRENKEL M 8.57
3 684 HANNAH PORTER F 9.01
4 607 TOM HORTON M 9.02
5 636 EVAN ARGYLE M 9.07
6 525 MIGUEL TRENKEL M 9.21
7 612 WILL FIHLO M 9.39
8 469 DANIEL BRIGGS M 9.50
9 609 CALLUM CROMBIE M 9.58
10 610 ANGUS CROMBIE M 9.59
11 474 JAMES RUNHAM M 10.14
12 473 ALEX RUNHAM M 10.21
13 635 ANDREW ARGYLE M 10.21
14 630 RYAN LUCAS M 10.26
15 606 HENRY HORTON M 10.38
16 646 JACK STOREY M 10.44
17 480 DOMINIC BONIFACE M 10.53
18 650 DENNIS BRITTAIN M 10.56
19 626 VICTORIA ARCH F 11.07
20 487 HANNAH BROOK F 11.09
21 486 KATIE FUREY F 11.15
22 435 JAMES BELL M 11.17
23 637 ROSIE THORNTON F 11.31
24 535 FRED CHEVALIER M 11.32
25 623 ISAAC HEWITT M 11.32
26 476 JAYNE BONIFACE F 11.42
27 479 HARRY BONIFACE M 11.43
28 450 PETE DOY'LEY M 11.49
29 448 AYESHA DOY'LEY F 11.50
30 659 PATRICK NORMAN M 11.51
31 608 HEATHER CROMBIE F 11.52
32 683 CAROLINE PORTER F 12.01
33 666 GEORGE DOWNING M 12.03
34 663 TOM DOWNING M 12.04
35 685 ARTHUR PORTER M 12.09
36 645 GEORGE STOREY M 12.11
37 692 ANNABEL BROWN F 12.12
38 690 SIMON BROWN M 12.12
39 542 JACOB LITCHFIELD F 12.19
40 541 TOM LITCHFIELD M 12.19
41 540 KATE LITCHFIELD F 12.19
42 662 RUTH DOWNING F 12.23
43 619 CATHERINE WINKLES F 12.25
44 654 BEN RINDL M 12.28
45 657 PETER NORMAN M 12.28
46 560 RHYS DAVIS M 12.39
47 561 EDWARD SHAKESPEARE M 12.42
48 558 JACK LYNCH M 12.42
49 628 REBECCA ARCH F 12.44
50 562 CALLUM STORER M 12.51
51 627 PHIL ARCH M 12.52
52 674 KATE LAST F 12.54
53 449 REGINA DOY'LEY F 12.55
54 557 ALEX YOUNG M 13.02
55 660 DEANNE F 13.09
56 551 DOMINIC ILLINGSWORTH M 13.09
57 471 BEE M 13.09
58 470 LEN CULLEN M 13.09
59 552 JENNY ILLINGSWORTH F 13.09
60 483 ZARA LANE F 13.12
61 492 IAN BRAISBY M 13.18
62 647 MARGARET COCKCROFT F 13.22
63 648 KEVIN COCKCROFT M 13.22
64 533 ADAM NOOTT M 13.26
65 532 ANNE NOOTT F 13.27
66 677 KATHRYN MELLOR F 13.30
67 615 EMMA GRIFFIN F 13.37
68 611 ELSPETH CROMBIE F 13.38
69 485 ALICE HAGGER-VAUGHAN F 13.39
70 488 NIAMH CLEGG F 13.40
71 484 LESLEY HAGGER-VAUGHAN F 13.44
72 790 WILLIAM TERRY-WRIGHT M 13.47
73 693 SUE WRIGHT F 13.49
74 563 REECE ADAMS M 13.51
75 482 JAKE LANE M 13.56
76 629 LAURYN LAVILLE F 14.11
77 649 SCOTT LUCAS M 14.11
78 631 JULIE ROBERTS F 14.14
79 621 MICHAEL BRENNAN M 14.16
80 556 SAMUEL DIXON M 14.16
81 673 SAMANTHA SPENDLOVE F 14.22
82 617 LOUIS GRIFFIN M 14.26
83 613 PAUL GRIFFIN M 14.26
84 785 STEVE HALLIDAY M 14.27
85 787 ALICE HALLIDAY F 14.28
86 437 THOMAS BELL M 14.28
87 490 MICHELLE BELL F 14.29
88 528 RUTH PERRY F 14.29
89 564 TYRELL BAILEY M 14.32
90 529 KAREN STAPLES F 14.40
91 688 ROBERT TEMPLE M 14.43
92 678 BEN VAN DERPLAAG M 15.09
93 679 KATE VAN DERPLAAG F 15.21
94 786 ISOBEL HALLIDAY F 15.22
95 784 KATHY HALLIDAY F 15.38
96 620 LESLEY BRENNAN F 15.38
97 436 MONICA JAIME F 15.39
98 581 JACK WHITEHOUSE M 15.40
99 632 SYEDA AHMED F 15.45
100 634 RUQAYYAH NOOR F 16.01
101 633 RUMINA BEGUM F 16.01
102 643 JAMES WITHERIDGE M 16.25
103 642 MARK WITHERIDGE M 16.27
104 605 SAMUEL SHERMAN M 16.29
105 468 ANNE-LORE ROBINSON F 16.31
106 644 JENNY WITHERIDGE F 16.31
107 555 JOSEPH WOOD M 16.36
108 478 EMILY BAILES F 16.55
109 477 AMANDA BAILES F 17.02
110 475 LINDA RUNHAM F 17.07
111 698 KATIE BROWN F 17.08
112 697 JONATHON BROWN M 17.26
113 652 TOM FELL M 17.27
114 651 JO DUBERLEY F 17.29
115 653 ROSS MARTIN M 17.33
116 433 NANCY ACOSTA F 17.33
117 434 GEORGINA PORRAS F 17.52
118 696 JENNIFER WAY F 17.52
119 695 MEGAN SPICER F 17.55
120 603 MARGARET SHERMAN F 17.55
121 580 KATIE WHITEHOUSE F 18.06
122 432 CHARLIE ALLEN F 18.07
123 680 EMMA BOWKER F 18.22
124 602 CHRIS SHERMAN M 18.24
125 604 JOSEPH SHERMAN M 18.24
126 687 LAURA TEMPLE F 18.24
127 616 ELISA GRIFFIN F 18.27
128 689 UNA TEMPLE F 18.28
129 586 REBECCA BOWKER F 18.29
131 668 MOLLIE CRUTE MORRIS F 18.32
132 614 HELENE GRIFFIN F 18.33
133 565 PIERCE BROSNAN M 18.33
134 498 HANNAH THOMPSON F 18.33
135 575 SOPHIE ROBINSON F 18.35
136 576 LOUISE ROBINSON F 18.44
137 491 REBECCA STEWART F 18.44
138 574 CATHERINE ROBINSON F 18.44
139 489 TED ROBINSON M 18.74
140 691 LUCINDA BROWN F 18.50
141 664 GRACE DOWNING F 18.50
142 665 JEMIMA DOWNING F 19.01
143 481 DANIEL WHITEHOUSE M 19.02
144 600 ABIGAIL THOMPSON F 19.03
145 499 JOSEPH THOMPSON M 19.04
146 497 KATHERINE THOMPSON F 19.05
147 661 PATRICIA MINOTT-LOWERS F 19.06
148 496 STEPHEN THOMPSON M 19.33
149 442 RICHARD LOVELL M 19.33
150 444 DANIEL LOVELL M 19.35
151 625 FLORA HEWITT F 19.38
152 624 S HEWITT M 19.55
153 523 LUCY PHILLIPS F 19.55
154 521 DIANA PHILLIPS F 20.30
155 579 EMMA HORSLEY F 20.57
156 618 MARY WINKLES F 21.05
157 445 STEPHEN STEWART M 21.07
158 447 MATTHEW STEWART M 21.08
159 446 REBECCA STEWART F 21.58
160 641 CHARLIE THOMPSON M 21.58
161 640 ELLA THOMPSON F 21.58
162 639 MICHAELA THOMPSON F 21.58
163 671 HANNAH REDMOND F 21.58
164 669 ABIGAIL CRUTE MORRIS F 21.58
165 656 RACHEL NORMAN F 21.58
166 670 SUZANNE REDMOND F 22.16
167 672 DENISE CHEEK F 22.16
168 676 JANE CROOK F 22.16
169 443 POPPY LOVELL F 22.17
170 493 JANE LOVELL F 22.17
171 572 PETER KIPPAX M 22.34
172 601 SARAH KIPPAX F 22.34
173 524 MARCUS PHILLIPS M 22.46
174 522 CHRIS PHILLIPS M 22.46
175 667 LUCY CRUTE MORRIS F 23.13
176 655 CABH RINDL M 23.14
177 583 MOLLY SIMKIN F 23.31
178 585 COURTNEY WALKER F 23.31
179 584 CONNOR WALKER M 23.39
180 582 TINA SIMKIN F 23.43
181 792 GWEN BIRCHALL F 23.46
182 793 MARGARET NORRIS F 23.46
183 573 JONAH KIPPAX M 23.46
184 571 TOM KIPPAX M 23.55
185 543 ANNA LITCHFIELD F 23.55
186 539 ANDREW LITCHFIELD M 23.56
187 681 MOLLY HEWTON F 24.25
188 494 CLARE PREECE F 24.34
189 686 HANNAH FREY F 24.39
190 495 TINA BAYNES F 25.12
191 694 Dr NIKOS M 25.13
192 431 STEPHEN ALLEN M 25.13
193 537 HELEN CHEVALIER F 25.55
195 536 ALICE CHEVALIER F 25.59
196 538 LUC CHEVALIER M 25.59
197 534 MARGARET CHEVALIER F 26.12
198 530 EILEEN CATER F 26.12
199 682 ROSIE CATER F 26.12
200 531 SUSAN CATER F 27.23
201 592 PAMELA MURRAY F 27.23
203 588 JOHN HARDMAN M 27.26
204 622 JOE SHACKLETON M 27.52
205 589 EMMA HARDMAN F 27.52
206 590 DEANA WILLIS F 27.52
207 587 YVONNE HARDMAN F 28.05
208 550 LOREN ROADKNIGHT F 28.07
209 547 HOLLY PILLING F 28.16
210 567 MARGARET MALONE F 28.16
211 569 ALLISON COLLINSON F 28.16
212 570 WENDY FREEMANTLE F 28.21
213 548 GRACIE PILLING F 28.21
214 546 MELANIE RODKNIGHT F 28.23
215 545 JOYCE ROADKNIGHT F 28.24
216 549 ALISON ROADKNIGHT F 28.24

 

Position

Race No

Name

Male/ Female

Time

1 926 WRIGHT, MARTYN M 8.20
2 892 BETTS, HAYLEY F 8.22
3 920 BURKE, JADE F 8.29
4 884 PYE, ARON M 8.44
5 866 MUTH, LAURA F 8.49
6 784 HUGGINS, ROWAN M 9.15
7 774 TRENKEL, MIGUEL M 9.19
8 796 WHITTALL, TOM M 9.19
9 925 MOORE, DAVID M 9.31
10 896 CROMBIE, ANGUS M 9.33
11 927 WRIGHT, HAYLEIGH F 9.33
12 775 TRENKEL, DAVID M 9.36
13 895 CROMBIE, CALLUM M 9.38
14 876 BAILEY, TYROLL M 9.46
15 930 ARGYLE, EUAN M 9.48
16 859     9.55
17 894 HORTON, CHRIS M 10.05
18 717 FOSTER-FINN, SAM M 10.25
19 893 BRITTON, DENNIS M 10.32
20 734 GAIR, DYLAN M 10.36
21 99 GAIR, CHRIS M 10.37
22 906 KEIGHLY, PETER M 10.38
23 908 KEIGHLEY, JOHN M 10.38
24 771 RODEN, JONATHAN M 10.39
25 813 BRYAN, DOUG M 10.40
26 899 BOYLE, PATRICK M 10.42
27 745 WHITTALL, STUART M 10.45
28 903 JOHNSTONE, TOM M 10.49
29 799 KNOWLES, DANIEL M 10.50
30 515 ROBINSON, TOBY M 10.51
31 932 WHITEHOUSE, STACEY F 11.22
32 931 HAYWOOD, PAGE F 11.46
33 804 BOWKER, TOM M 11.51
34 928 HEWITT, ISAAC M 11.53
35 995 HEIR, RYAN M 11.59
36 885 PYE, ANNA F 12.02
37 889 PYE, KEVIN M 12.04
38 864 BOWLER, HARRY M 12.05
39 902 REID, SHONA F 12.06
40 901 JOWETT, JESSICA F 12.09
41 986 GRAY, JOSEPH M 12.12
42 987 JOLLIFFE, VICTORIA F 12.12
43 934 HAGGER-VAUGHAN, LESLEY F 12.13
44 871 STORER, CALLUM M 12.17
45 700 INGRAM, ANGELA F 12.18
46 716 FINN, JOHN M 12.19
47 512 IWATA, TOMOFUMI M 12.24
48 898 HORTON, HENRY M 12.24
49 718 FOSTER-FINN, DULCIE M 12.26
50 913 SHINODA, AYOL F 12.27
51 878 WASHBOURNE, FLOSSIE F 12.28
52 897 CROMBIE, ELSPETH F 12.29
53 917 ROBINSON, AL F 12.38
54 362 ROBINSON, PETER M 12.38
55 914 NISHIMURA, YUKARI F 12.53
56 929 ARGYLE, CAROLYN F 12.54
57 814 BRYAN, ALISTAIR M 13.02
58 785 HUGGINS, ELEANOR F 13.02
59 783 HUGGINS, DAVID M 13.03
60 815 BRYAN, STIRLING M 13.05
61 778 DOWNING, GEORGE M 13.32
62 777 DOWNING, TOM M 13.32
63 363 WRIGHT, MICHAEL M 13.36
64 966 NORMAN, PATRICK M 13.41
65 915 WYATT, VICTORIA F 13.41
66 958 RUDL, BENJAMIN M 13.55
67 964 NORMAN, PETER M 13.55
68 919 KEMAN, SAMUEL M 14.18
69 918 KEMAN, ANDREW M 14.18
70 708 BATTEN, SARAH F 14.21
71 706 BATTEN, IAN M 14.21
72 721 REA, HOPE F 14.22
73 720 REA, HELEN F 14.22
74 922 LOPEZ-SANCHEZ, MARTA F 14.30
75 741 WHITE, SALLY F 14.30
76 857 CHEVALIER, ALICE F 14.31
77 856 CHEVALIER, FRED M 14.32
78 875 HOBSON, ANDY M 14.33
79 780 DOWNING, GRACE F 14.43
80 510 HOBSON, ADAM M 15.12
81 872 SHAKESPEARE, EDWARD M 15.13
82 726 COLBOURNE, JANE F 15.16
83 731 BALOCH, SAMI M 15.23
84 719 FOSTER-FINN, JOEL M 15.35
85 729 MEER-BALOCH, RAZIA F 15.36
86 809 CAMBERS, CAROL F 15.38
87 921 CAMBERS, GARY M 15.38
88 972 RICHARDSON, THOMAS M 15.42
89 971 RICHARDSON, NICHOLAS M 15.43
90 973 ALI, MOHAMMED M 15.52
91 701 ROWLEY, JANET F 15.52
92 806 KNOWLES, BEN M 15.54
93 974 ALI, ISMAIL M 15.55
94 743 WILKINSON, ELEANOR F 16.03
95 703 DRAYTON, JENNY F 16.05
96 970 CRUTE-MORRIS, MOLLIE F 16.06
97 965 NORMAN, TAMARA F 16.07
98 854 SPENCER, MEGAN F 16.08
99 853 WAY, JENNIFER F 16.19
100 874 BROWN, STEPHEN M 16.19
101 900 BOYLE, MOLLY F 16.30
102 516 MAKONI, SEKAI F 16.40
103 711 GAYNOR, OLIVER M 16.45
104 710 GAYNOR, KAREN F 16.45
105 786 DAVIES, MILES M 16.50
106 723 KUMAR, RAJESH M 16.56
107 722 GILL, JASDEEP F 16.57
108 905 MICHAEL, KERRY-ANNE F 17.06
109 862 DAVIES, RHYS M 17.11
110 860 DAVIES, NICHOLAS M 17.11
111 737 ROBINSON, SOPHIE F 17.13
112 933 WHITEHOUSE, DANIEL M 17.13
113 738 ROBINSON, LOUISE F 17.13
114 736 ROBINSON, TED M 17.14
115 735 ROBINSON, CATHERINE F 17.15
116 504 STEWART, REBECCA F 17.15
117 999 STEWART, JANE F 17.15
118 911 HARDING, WILLIAM M 17.15
119 196 HENDLEY, LOUISA F 17.17
120 197 KINGSBURY, MARK M 17.19
121 195 LEE, NIKKI F 17.20
122 704 DRAYTON, GUY M 17.26
123 702 DRAYTON, ANGELA F 17.26
124 890 MURLEY, CHARLES M 17.32
125 750 MARNEY, KATH F 17.33
126 996 BROSNAN, PIERCE M 17.50
127 923 CHEN, HUILI F 17.51
128 924 QIN, SHAN F 18.18
129 938 ALLEN, BETHANY F 18.20
130 781 DOWNING, EMILY F 18.27
131 709 BATTEN, RUTH F 18.27
132 707 BATTEN, SUSAN F 18.30
133 779 DOWNING, JEMIMA F 18.30
134 776 DOWNING, RUTH F 18.32
135 818 WICKS, HOWARD M 18.32
136 816 WICKS, MARK M 18.39
137 747 BOWKER, REBECCA F 18.39
138 994 WOODHOUSE, DENISE F 18.44
139 805 KNOWLES, MAUREEN F 18.44
140 748 MCGRATH, KATE F 18.52
141 980 MOORES, EMMA F 18.52
142 935 JAY, CHRIS M 18.53
143 984 RALPH, JAMES M 18.53
144 947 SMITH, JOSEPH M 18.57
145 948 SMITH, ABIGAIL F 18.58
146 946 SMITH, ANDREW M 19.01
147 863 BOWLER, MARK M 19.06
148 90 GAYNOR, BRENDAN M 19.09
149 916 HOWARD, JANE F 19.13
150 744 WILKINSON, LAWRENCE M 19.49
151 742 WILKINSON, TINA F 19.59
152 740 WHITE, SEAMUS M 20.00
153 739 ROBINSON, CATH F 20,01
154 812 SHEPHERD, DAVID M 20.08
155 939 SHEPHERD, HELEN F 20.17
156 769 MORRIS, DAVID M 20.17
157 787 DAVIES, ELLIOT M 20.22
158 768 MORRIS, REBECCA F 20.24
159 791 MARTIN, ISOBELLE F 20.25
160 789 MARTIN, DAVID M 20.30
161 770 KNOWLES, MEGAN F 20.30
162 865 BOWLER, KATIE F 20.32
163 861 DAVIES, CHRISTINE F 20.34
164 943 TEMPLE, ROBERT M 20.34
165 945 TEMPLE, UNA F 20.47
166 817 WICKS, JOANNE F 20.49
167 944 TEMPLE, LAURA F 20.57
168 792 MARTIN, TOM M 21.05
169 790 MARTIN, HELEN F 21.32
170 941 REDMOND, HANNAH F 21.32
171 977 MAYLAN, SIANA F 22.05
172 936 JAY, LYDIA F 22.56
173 978 MAYLAN, NICHOLA F 22.56
174 940 REDMOND, SUZANNE F 22.57
175 942 CHEEK, DENISE F 22.58
176 937 CROAK, JANE F 23.01
177 997 AARON-PEARLE, VITA F 23.01
178 998 AARON, MICHELLE, F 23.03
179 955 HEPHERD, PAT F 23.04
180 953 WILKES, MARGARET F 23.34
181 752 THOMAS, JENNY F 23.35
182 751 YEOMANS, KERRY F 23.42
183 891 HEWSTON, MOLLY F 23.42
184 954 HEPHERD, TERENCE M 23.44
185 956 ATKINS, MARY F 23.53
186 514 TOQUES, GREGORY M 23.59
187 513 TOQUES, SARA F 23.59
188 714 FLETCHER, JANETTE F 23.59
189 715 FLETCHER, GEORGINA F 24.01
190 976 DARAZ, UMAR M 24.01
191 975 ALI, HAMZA M 24.20
192 907 KEIGHLEY, JAMES M 24.20
193 509 KEIGHLEY, RUTH F 24.24
194 969 CRUTE-MORRIS, ABIGAIL F 24.24
195 968 CRUTE-MORRIS, RICHARD M 24.24
196 963 NORMAN, RACHEL F 24.24
197 967 CRUTE-MORRIS, LUCY F 24.24
198 957 RUDL, CATH F 24.30
199 782 WHITEHOUSE, JOAN F 24.34
200 834 BEASLEY, CIARON M 24.46
201 832 KEHER, MARCELLA F 24.46
202 835 BEASLEY, JACKIE M 24.46
203 833 BEASLEY, JACKIE F 25.02
204 909 BERNTHAL, RODENA F 25.17
205 912 BERNTHAL, LIZZY F 25.17
206 91