Winners 2011
2K Fun Run - Full List of Winners
| Position | No. | Time | Name | M/F | ||
| 1 | 611 | 00:09:15 | James | Bell | M | |
| 16 | 660 | 00:11:12 | Rebecca | Stewart | F |
5k Road Race
| Position | No. | Time | Name | M/F | Club | |
| 1 | 77 | 00:16:30 | Steven | Abrahams | M | Tipton Harriers |
| 2 | 127 | 00:16:45 | James | Robertson | M | Kingston AC |
| 3 | 107 | 00:16:47 | Jonathan | Undy | M | University of Warwick |
| 4 | 101 | 00:16:54 | Christopher | Melbourne | M | University of Warwick |
| 5 | 97 | 00:17:07 | Ben | Griffiths | M | Birchfield Harriers |
| 6 | 70 | 00:17:12 | Gwynant | Jones | M | Maldwyn Harriers |
| 7 | 167 | 00:18:01 | Jonny | Venablee | M | Birmingham Rowtheath |
| 8 | 96 | 00:18:06 | Roy | Wadey | M | |
| 9 | 138 | 00:18:29 | Stuart | Pearson | M | Bournville Harriers |
| 10 | 131 | 00:18:45 | Adam | Meakin | M | |
| 11 | 129 | 00:18:50 | Owen | Doherty | M | BRAT |
| 12 | 166 | 00:18:50 | Rayn | Lucas | M | BRAT |
| 13 | 103 | 00:18:51 | Kevin | Pye | M | Charnwood AC |
| 14 | 136 | 00:18:53 | Carspm | Tweedie | M | Cobra RC |
| 15 | 137 | 00:18:54 | Chris | Harlan-Marks | M | Bournville Harriers |
| 16 | 139 | 00:18:59 | Matt | Slater | M | Bournville Harriers |
| 17 | 162 | 00:19:04 | Sophie | Reynolds | F | BRAT |
| 18 | 85 | 00:19:17 | Stephen | Thompson | M | |
| 19 | 132 | 00:19:20 | Bernard | Sexton | M | University of Warwick |
| 20 | 68 | 00:19:47 | Hans | Bakker | M | |
| 21 | 119 | 00:19:48 | Antoine | Levoir | M | |
| 22 | 143 | 00:19:52 | Michal | Zubik | M | |
| 23 | 100 | 00:19:52 | Greg | Moorlock | M | BRAT |
| 24 | 170 | 00:19:53 | Neil | Muir | M | |
| 25 | 35 | 00:19:54 | Philip | Lumley | M | |
| 26 | 15 | 00:19:56 | Peter | Shakespeare | M | |
| 27 | 102 | 00:19:59 | Keith | Hill | M | BRAT |
| 28 | 11 | 00:20:06 | Andy | Seal | M | Telford Harriers |
| 29 | 63 | 00:20:09 | Steve | Wilson | M | |
| 30 | 80 | 00:20:09 | William | O'Sullivan | M | Midland Masters AC |
| 31 | 50 | 00:20:14 | Matthew | Brockington | M | |
| 32 | 142 | 00:20:18 | Pavel | Mihalic | M | |
| 33 | 94 | 00:20:29 | Simon | Duck | M | Halesowen ACC |
| 34 | 17 | 00:20:31 | Dean | Orme | M | |
| 35 | 105 | 00:20:35 | Ellie | Kitchen | F | University of Warwick |
| 36 | 104 | 00:20:38 | Ceara | Rice | F | University of Warwick |
| 37 | 49 | 00:20:57 | Ian | Edgington | M | |
| 38 | 73 | 00:20:58 | Adrian | Cartwright | M | |
| 39 | 3 | 00:21:11 | Fiyaz | Mohammed | M | |
| 40 | 71 | 00:21:14 | Paul | Gorman | M | Bournville Harriers |
| 41 | 66 | 00:21:26 | Lauren Amanda | Hall | F | University of Birmingham |
| 42 | 163 | 00:21:31 | Karl | Dean | M | BRAT |
| 43 | 140 | 00:21:33 | Peter | Robinson | M | Drumwich AC |
| 44 | 135 | 00:21:46 | Amy | Sheppard | F | Cobra RC |
| 45 | 146 | 00:21:50 | Phil | Brown | M | BRAT |
| 46 | 7 | 00:21:55 | Torquil | Smith | M | |
| 47 | 79 | 00:22:02 | Matthew | Smith | M | |
| 48 | 145 | 00:22:06 | Sarah | Price | F | BRAT |
| 49 | 141 | 00:22:12 | James | Myers | M | |
| 50 | 88 | 00:22:12 | Thomas | McCann | M | |
| 51 | 120 | 00:22:14 | Alice | Ebbage | F | University of Warwick |
| 52 | 169 | 00:22:20 | Jimmy | Hewson | M | |
| 53 | 160 | 00:22:28 | Andy | Ingram | M | |
| 54 | 128 | 00:22:31 | Ewan | Ross | M | |
| 55 | 150 | 00:22:36 | Martin | Foster | M | Bournville Harriers |
| 56 | 151 | 00:22:45 | Duncan | Sircom | M | |
| 57 | 154 | 00:22:47 | Richard | Easthope | M | |
| 58 | 144 | 00:22:48 | David | Price | M | BRAT |
| 59 | 26 | 00:22:49 | Lindsey | Marshall | F | Holme Pierrepont RC 2756881 |
| 60 | 9 | 00:23:03 | Philip | Tangri | M | |
| 61 | 87 | 00:23:17 | Mike | Elwell | M | |
| 62 | 81 | 00:23:21 | Keith | Best | M | Tipton Harriers |
| 63 | 61 | 00:23:21 | William | Andrews | M | |
| 64 | 90 | 00:23:23 | Paul | Targett | M | |
| 65 | 65 | 00:23:31 | Yann | Lebrat | M | |
| 66 | 152 | 00:23:33 | Robert | Foster | M | |
| 67 | 39 | 00:24:10 | Adam | Bell | M | |
| 68 | 67 | 00:24:12 | Tom | Lumsden | M | |
| 69 | 121 | 00:24:27 | Sarah | Faliveno | F | |
| 70 | 111 | 00:24:32 | Nicki | Danks | F | |
| 71 | 164 | 00:24:33 | Paul | Samvels | M | |
| 72 | 165 | 00:24:34 | Scott | Lucas | M | |
| 73 | 25 | 00:24:42 | David | Marshall | M | |
| 74 | 110 | 00:24:57 | Caroline | Archer | F | |
| 75 | 130 | 00:25:08 | Nigel | Lloyd | M | Halesown ACC |
| 76 | 43 | 00:25:24 | Graham | Hunt | M | |
| 77 | 28 | 00:25:34 | Lesley | Pymm | F | Bournville Harriers |
| 78 | 134 | 00:25:39 | Alex | Garvin | M | |
| 79 | 161 | 00:26:06 | Dave | Hodgins | M | |
| 80 | 34 | 00:26:08 | James | Hawkins | M | |
| 81 | 82 | 00:26:09 | Jenny | Illingsworth | F | |
| 82 | 72 | 00:26:14 | Oliver | Staunton | M | |
| 83 | 6 | 00:26:17 | Zahid | Mahmood | M | |
| 84 | 18 | 00:26:19 | John | Davenport | M | |
| 85 | 44 | 00:26:22 | Mark | Wicks | M | |
| 86 | 4 | 00:26:25 | Azra | Bi | F | |
| 87 | 60 | 00:26:31 | Mike | Stanley | M | Midland Masters AC |
| 88 | 8 | 00:26:33 | Amie | Kavanagh | F | |
| 89 | 91 | 00:27:15 | Zoe | Brown | F | |
| 90 | 159 | 00:27:19 | Catherine | Winkles | F | |
| 91 | 155 | 00:27:28 | Sarah | Yorke | F | |
| 92 | 156 | 00:27:47 | Nigel | Hagger-Vaughan | M | |
| 93 | 84 | 00:27:59 | Sue | Wright | F | |
| 94 | 10 | 00:28:08 | Ashvin | Mistry | M | |
| 95 | 74 | 00:28:16 | Eve | Alexander | F | |
| 96 | 76 | 00:28:17 | Elin | Yapp | F | |
| 97 | 51 | 00:28:31 | Brendan | Burke | M | |
| 98 | 59 | 00:28:35 | Brian | Russell | M | |
| 99 | 5 | 00:28:36 | Talath | Mahmood | M | |
| 100 | 69 | 00:28:45 | Diane | Jones | F | |
| 101 | 116 | 00:28:46 | Elaine | Struthers | F | |
| 102 | 62 | 00:28:47 | Mariska | Hattenberger | F | |
| 103 | 13 | 00:28:51 | Pam | Tonks | F | Telford Harriers |
| 104 | 89 | 00:29:08 | Michael | Lister | M | |
| 105 | 115 | 00:29:25 | Kate | Campbell | F | |
| 106 | 32 | 00:29:35 | Teresa | Davenport | F | |
| 107 | 157 | 00:29:41 | Lynda | Stobert | F | |
| 108 | 158 | 00:29:42 | Mark | Stobert | M | |
| 109 | 125 | 00:29:51 | Michelle | Brookes | F | Bournville Harriers |
| 110 | 40 | 00:30:03 | Stewart | Tye | M | |
| 111 | 27 | 00:30:12 | Rosalind | Shuttleworth | F | |
| 112 | 133 | 00:30:24 | Andrew | Hitchcock | M | |
| 113 | 2 | 00:30:24 | Keiron | Bryan | M | |
| 114 | 14 | 00:30:26 | Hayley | Mackin | F | Telford Harriers |
| 115 | 12 | 00:30:38 | Richard | Tonks | M | Telford Harriers |
| 116 | 36 | 00:30:48 | Ann | Hunt | F | |
| 117 | 78 | 00:31:00 | Rosie | Miles | F | |
| 118 | 46 | 00:31:21 | Yasmin | Ahmad | F | |
| 119 | 113 | 00:31:44 | Emma | Aspinall | F | |
| 120 | 147 | 00:32:07 | George | Storrg | M | |
| 121 | 168 | 00:32:11 | Anna | Cox | F | |
| 122 | 153 | 00:32:12 | Mike | Hudson | M | UK Netrunner |
| 123 | 112 | 00:32:19 | Kathryn | Moffat | F | |
| 124 | 75 | 00:33:10 | Liz | Painter | F | |
| 125 | 92 | 00:33:21 | Emily | Throssell | F | |
| 126 | 106 | 00:33:26 | Carrie | Palmer | F | |
| 127 | 24 | 00:33:28 | Karen | Allsop | F | |
| 128 | 149 | 00:33:34 | Margaret | Cockroff | M | |
| 129 | 148 | 00:33:35 | Kevin | \Cockroff | M | |
| 130 | 58 | 00:33:37 | Sam | Carter | F | |
| 131 | 57 | 00:33:37 | Mary | Duggan | F | |
| 132 | 56 | 00:33:38 | Lisa | Baker | F | |
| 133 | 126 | 00:34:15 | Stewert | Siverns | M | |
| 134 | 118 | 00:34:48 | Jennifer | Ball | F | |
| 135 | 114 | 00:35:14 | Monica | Barratt | F | Bournville Harriers |
| 136 | 95 | 00:35:16 | Elaine | O'Learey | F | Bournville Harriers |
| 137 | 124 | 00:35:22 | Nicola | Minogue | F | Bournville Harriers |
| 138 | 98 | 00:37:20 | Steven | Long | M | |
| 139 | 99 | 00:37:52 | Manreet | Ratan | F | |
| 140 | 86 | 00:38:09 | John | McLaughlin Jr | M |

